0.965
-
(-%)
Range
0.965 - 0.965
(-%)
Open
0.965
Previous Close
0.965
Buy Price
-
Buy Volume
-
Sell Price
0.880
Sell Volume
100
Volume
-
Value
-
Remark
Measurement Type | Value | |
---|---|---|
NAV (MYR) | - | |
Cash In Hand (MYR) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | - | |
Price / Cash In Hand | - | |
Treasury Shares | - | |
Market Cap (M) | - | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
Index Components |
View All Events