0.025 -
-
(-%)
Range
0.025 - 0.025
(-%)
Open
0.025
Previous Close
0.025
Buy Price
0.005
Buy Volume
5,800
Sell Price
0.035
Sell Volume
500
Volume
-
Value
-
Remark
-
Measurement Type | Value | |
---|---|---|
NAV (MYR) | - | |
Cash In Hand (MYR) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | - | |
Price / Cash In Hand | - | |
Treasury Shares | - | |
Market Cap (M) | - | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
Index Components |
View All Events