0.005 -
-0.005
(-50.00%)
Range
0.005 - 0.005
(-%)
Open
0.005
Previous Close
0.010
Buy Price
0.005
Buy Volume
5,700
Sell Price
0.010
Sell Volume
16,899
Volume
500
Value
-
Remark
-
Measurement Type | Value | |
---|---|---|
NAV (MYR) | - | |
Cash In Hand (MYR) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | - | |
Price / Cash In Hand | - | |
Treasury Shares | - | |
Market Cap (M) | - | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
Index Components |
View All Events