0.030
-
(-%)
Range
0.030 - 0.030
(-%)
Open
0.030
Previous Close
0.030
Buy Price
0.020
Buy Volume
43,060
Sell Price
0.030
Sell Volume
17,620
Volume
-
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (MYR) | - | |
Trailing EPS (MYR) | - | |
NAV (MYR) | - | |
Cash In Hand (MYR) | - | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | - | |
Price / Cash In Hand | - | |
Issued & Paid-up Shares | - | |
Treasury Shares | - | |
Market Cap (M) | - | |
Par Value | ||
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | MYQ0103PA998 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events